When we got to grants pass it seemed like it took forever but when my race started it was great. I don't really know how to tell about the race so let's just say I started out to slow again!After my race I cheered on a girl that was running behind and she didn't even know I was on her team! The bus ride back was kinda boring but all in all it was great!
Results for Grants pass
Mens Results xshow...
5,000 Meters Frosh/Soph Boys xshow...
1 Jackson Darland 17:28.7 Shel 10
2 Devyn Baldovino 17:29 NMed 10
3 Ben Harter 17:37.3 Shel 9
4 Cameron Martin 18:05.9 SEug 10
5 Niko Tutland 18:06.2 SMed 10
6 Caleb Baugher 18:07.2 Thur 10
7 Daniel Stober 18:07.59 Crtr 10
8 Benjamin Rodriguez 18:19.5 Rose 9
9 Henry Fowler 18:23.4 Shel 9
10 Camden Stemple 18:26.3 SMed 10
11 Reed Van Anrooy 18:34.7 Rose 10
12 Blake Spencer 18:38.8 NMed 10
13 Aaron Watson 18:42.4 SMed 10
14 Alex Johnston 18:46.09 Shel 10
15 Andrew Stone 19:02.5 Rose 10
16 Mike Shaw 19:05 Crtr 9
17 Kenny Freeman 19:05.59 Rose 9
18 Francisco Ruiz 19:07.29 Crtr 9
19 Ray Schierman 19:08 NMed 9
20 Andrew McCullough 19:12.09 SEug 9
21 Alec Johnson 19:13.5 Rose 9
22 Trevor Merrifield 19:17.8 SEug 10
23 Darian Thompson 19:18.09 SMed 10
24 TJ Wright 19:18.4 Shel 9
25 Tucker Kolpin 19:20.9 SEug 10
26 Duncan Fuller 19:34.4 GPHS 9
27 Caleb Diaz 19:35.4 NMed 10
28 Bruce Service 19:36.9 SEug 10
29 Aaran Fagan 19:37.9 NMed 9
30 Connor Lauffenburger 19:39.09 GPHS 10
31 Evan Wright 19:46.5 SMed 10
32 Joe Dugan 19:50 NMed 9
33 Forrest Eldred 19:50.59 GPHS 10
34 Brian Ward 19:58.7 SEug 10
35 Quincey Gill 19:59 SEug 10
36 Tristen Edwards 20:04.4 SMed 9
37 David Bellamy 20:06.09 Shel 9
38 Gabe Wihtol 20:06.9 SEug 10
39 Kyle Campbell 20:12.5 NMed 9
40 Aaron Browne-Moore 20:13.9 NMed 9
41 Darien Andrews 20:14.09 Crtr 9
42 Del Miller 20:21.2 SMed 10
43 Sam Seno 20:27.09 Shel 10
44 John Martinez 20:39.4 Crtr 10
45 Cameron Merker 20:54.2 GPHS 9
46 Cameron Bean 20:54.3 SEug 9
47 Jason Thomas 20:58.09 Rose 10
48 Graydon Reed 21:02 Rose 9
49 Tyler Mackey 21:03.79 Crtr 10
50 Colton Fisher 21:11.2 Thur 10
51 Zachary Olsen 21:12.9 Crtr 9
52 Ian James 21:13.9 Rose 9
53 Brently Strum 21:22.8 Crtr 10
54 Kevin Martin 21:26.4 NMed 9
55 Ryan Smith 21:28.09 Thur 10
56 Ethan Cannon 21:30 SMed 9
57 Miller Noah 21:34.09 Shel 9
58 Sashka Warner 21:34.2 SEug 9
59 Kody Wirth 21:56.09 Thur 10
60 Chad Graham 21:56.7 Thur 10
61 Hunter Lewis 21:57.59 Thur 10
62 Avery Gordon 22:06.79 Thur 10
63 Cory Turk 22:07.7 SMed 10
64 Spencer Ebert 22:10.59 NMed 10
65 Mitchell Klotter 22:11.09 Shel 9
66 CJ Ball 22:15.5 Rose 9
67 Rylan Burum 22:15.7 Rose 9
68 Gavin Doremus 22:23 Shel 9
69 Nick Brown 22:23.9 GPHS 9
70 Ryan Raker 22:32.7 NMed 9
71 Cole Bruns 22:33 Shel 9
72 John Ryan Keyser 22:34.2 Crtr 9
73 George Rear 22:34.4 SEug 10
74 Tyler Thomas 22:43.4 SMed 9
75 Erick Wonderly 22:58.5 Rose 9
76 Matthew Selby 23:04.79 Thur 9
77 Sam Salbador 23:05.29 Shel 10
78 Cole Kasten 23:15.3 Shel 10
79 Kevin Talik 23:31 Rose 10
80 Evan Clay 23:33.3 Shel 9
81 Chad Burke 23:34.2 Shel 10
82 Josh Jantzer 23:34.4 SMed 9
83 Brendon Surgeon 23:34.7 NMed 10
84 Thomas Stewart 23:37 Crtr 10
85 Sylas Burkhalter 23:37.5 SMed 10
86 Kyle Radley 23:38 Shel 10
87 Lorenzo Olono 23:54.5 Thur 9
88 Brad Hudson-Ancell 23:55.2 Thur 10
89 Noah Lininger 24:05.2 Shel 9
90 Patrick Kohl 24:09.5 Thur 9
91 Casey Coulter 24:09.9 GPHS 9
92 Justin Boringot 24:13.9 SMed 9
93 Josh Symonds 24:14.9 SMed 10
94 Zach Homen 24:23 NMed 9
95 Cameron Derby 24:26.2 SMed 9
96 Austin Morgan 24:27.7 SMed 10
97 Trenton Ruff 24:29.4 SMed 10
98 Austin Sanders 24:38.2 Crtr 9
99 Jason Foster 25:04.59 SMed 9
100 Jack Helmick 25:28.5 SEug 10
101 Phillip Newsome 25:36.2 SMed 9
102 Michael Carlton 25:46.4 SMed 9
103 Natty Burmeister 25:58.09 Rose 9
104 Adam Case 26:02.09 SMed 9
105 Brady Walker 26:09.59 Crtr 9
106 Isaiah Harris 26:30.2 Thur 9
107 Kody Kinser 26:39.3 Crtr 10
108 Austin Haskins 27:47.3 Thur 10
109 Alan Wood 27:54.5 Rose 9
110 Michael Newey 30:35.4 Rose 9
111 Robert Whiting 32:06.59 SMed 10
112 Christian Grensky 32:07.79 SMed 9
113 Trevor Turner 32:19 Shel 9
114 Kaden Kinser 32:20 Crtr 10
5,000 Meters Junior/Senior Boys xshow...
1 Ryan Perry 16:47 SMed 12
2 Neil Seibert 17:09 Crtr 11
3 Alex Mauro 17:13 SEug 12
4 Joe Holvey 17:14 SEug 11
5 Hunter Sanders 17:16 Crtr 12
6 Kyle Ruhlin 17:16 Thur 12
7 Jon Obeso 17:19 Crtr 11
8 Kevin Chang 17:24 SEug 12
9 Max Runia 17:26 Crtr 12
10 David Huddleston 17:28 SMed 12
11 Jack Wilson 17:31 SEug 11
12 Travis Jantzer 17:42 SMed 11
13 Mario Gaddini 17:45 SEug 12
14 Drew Van Anrooy 17:49 Rose 12
15 Daniel Bellissimo 17:52 SEug 12
16 Brian Eimstad 18:03 SEug 11
17 Ryan Schmidt 18:05 GPHS 11
18 Salvador Valencia 18:05 Rose 12
19 Turner Maxwell 18:06 SEug 12
20 Erik Brown 18:06 GPHS 12
21 Aaron Honn 18:14 SEug 12
22 Chayse Jackson 18:15 Rose 12
23 Zach Selko 18:19 SEug 11
24 Piers Rasmussen 18:22 Crtr 11
25 Zack Paterson 18:23 GPHS 12
26 Aaron Adams 18:24 Crtr 12
27 Nick Shanklin 18:24 SMed 12
28 John Talik 18:35 Rose 11
29 Alan Bylund 18:36 SMed 12
30 Jose Flores 18:47 Rose 11
31 Sean Andresen 18:57 SEug 12
32 Jason Duval 18:59 Rose 12
33 Jonny Lightheart 19:02 NMed 11
34 Taylor Watson 19:02 SMed 12
35 Jarrett LaMeres 19:06 Thur 12
36 Guillermo Torres-Sanchez 19:11 Thur 12
37 Bo Arnold 19:21 Thur 12
38 Caleb Gee 19:21 Thur 11
39 Colton Stickler 19:22 Thur 12
40 David Ward 19:34 Thur 12
41 Sebastian Mitchell 19:35 SEug 11
42 Zach Stoneburner 19:49 Thur 11
43 Codie Spencer 19:49 SMed 11
44 Tyler Roberts 19:50 Rose 11
45 Drew Coughlin 19:59 Rose 11
46 Alvaro Garay 20:02 Shel 12
47 Aaron Valdivia 20:02 Rose 11
48 Kyle Christmas 20:06 SMed 11
49 Sam Peterson 20:07 Shel 11
50 Kyle Kohl 20:09 Thur 11
51 Pat Rice 20:11 SMed 12
52 Dillon Herick 20:11 SMed 12
53 Tyler Becherer 20:16 Rose 11
54 William Martin 20:17 GPHS 11
55 David Helmick 20:23 SEug 12
56 Trevor VanDelden 20:32 GPHS 11
57 Marshall Moses 20:36 SMed 12
58 Codey Fields 20:40 Rose 12
59 Josh Wells 20:43 Thur 12
60 Riley Rice 20:47 Rose 12
61 Ben Forrest 20:54 Thur 11
62 Dennis Calciano 20:57 SEug 10
63 Forrest Minahen 21:01 Crtr 11
64 Brandon Weichers 21:04 GPHS 11
65 Zack Rogers 21:05 SMed 12
66 Mathew Johansen 21:12 Rose 11
67 Zheng Zheng 21:13 GPHS 11
68 Ross Lindly 21:17 Shel 12
69 Kyle Harriff 21:25 SEug 11
70 Alex Raabe 21:30 Shel 12
71 Matt Rasmussen 21:33 Shel 12
72 Justin Haupt 21:40 NMed 11
73 Gonzalo Garay 21:47 Shel 12
74 Mark Vasquez 21:51 GPHS 12
75 Donald Johnston 21:58 Rose 11
76 Chris Correll 22:02 Shel 12
77 Eric Stobbe 22:02 GPHS 11
78 Dakota deVilleneuve 22:06 SMed 12
79 Jacob Gorenflos 22:08 Rose 11
80 Wade Wagonner 22:08 Thur 10
81 Andy Girod 22:14 Rose 12
82 Landon Fisher 22:22 Thur 12
83 Jesse Orndoff 22:25 GPHS 11
84 Jalen Brooks 22:25 Thur 12
85 Mac Powers 22:27 Shel 12
86 Jake Roblin 22:41 Shel 11
87 Ben Gustafson 22:48 SMed 12
88 Seth Burkhalter 23:20 SMed 12
89 Kyle Adams 24:31 Rose 11
90 Mike Hector 24:51 Rose 12
91 Tyree Johnson 25:01 Shel 12
92 Riley Brown 25:01 Thur 12
Womens Results xshow...
5,000 Meters Frosh/Soph Girls xshow...
1 Erin Clark 19:58.09 SEug 10
2 Maggie Schmaedick 20:42.09 Shel 10
3 Natalie Mosman 21:12.3 SEug 9
4 Stefanee Tolner 21:29.8 SMed 9
5 Stefani Ritter 21:31.59 SMed 9
6 Macie Gale 21:43 Thur 10
7 Gracie Tostenson 21:56.2 Crtr 9
8 Carmen Mejia 22:03.7 SMed 10
9 Genevieve Brandt 22:08 SEug 10
10 Fiona Johnson 22:32.59 Rose 9
11 Britney Wimberly 23:11 Crtr 9
12 Meredith Bothman 23:23.3 Shel 9
13 Megan Hastings 23:30 Crtr 9
14 Julia Ribeiro 23:36.09 NMed 10
15 Sophia Deloretto 23:36.5 Shel 9
16 Courtney Repp 23:42 SMed 10
17 Brooke Hettick 23:52.3 SEug 9
18 Rachael Gale 24:01.79 Thur 10
19 Gabby Aufderheide 24:05.2 Shel 10
20 Julia Ma 24:09 Rose 10
21 Tori Sigel 24:15.3 GPHS 9
22 Jessica Sam 24:21.59 NMed 9
23 Brittaney Scott 24:29.59 Crtr 10
24 Jaclyn Humphry 24:36.3 Rose 10
25 Rachael Thurn 24:40.2 SEug 10
26 CeCe Martin 24:40.5 GPHS 9
27 Arielle Binkley-Murray 24:41.59 GPHS 9
28 Lilly Bain 24:54.3 GPHS 9
29 Hayley Girod 24:59.5 Rose 10
30 Natalie Stenbeck 25:02.9 Rose 10
31 Jessica Nelson 25:16 Rose 10
32 Riley Finnegan 25:20.3 SMed 10
33 Kayla Looney 25:28.59 NMed 10
34 Angela Laliberte 25:29.5 Thur 10
35 Olivia Huber 25:38.2 GPHS 9
36 Rose Oakley 25:45.7 Rose 9
37 Brynna Grunwald 25:46 SMed 9
38 Megan Larkin 25:50.8 Rose 10
39 Kassandra Babb 26:05.09 SMed 9
40 Maddy Tergesen 26:14.3 SEug 9
41 Natalie Kogutkiewicz 26:18.09 Shel 10
42 Hannah Fortune 26:24.8 Crtr 10
43 T'Leah Staggs 26:28.7 Rose 10
44 Anna Swanson 26:33.59 Rose 9
45 Haley Randall 26:41.3 Thur 10
46 Jerilyn Armstrong 26:41.59 Crtr 10
47 Hannah Leatham 26:53.8 Shel 10
48 Kyndall Wiley 27:01.7 NMed 10
49 Brooke Petaja 27:13.4 Thur 9
50 Savana Cochrane 27:13.7 Thur 10
51 McKenzie Hinson 27:16.9 Thur 9
52 Shyonna Leach 27:27.4 NMed 9
53 Brianna Levesque 27:27.9 SMed 10
54 Marielle Durand 27:46.09 Crtr 10
55 Madison Reames 27:56.8 Crtr 9
56 Jennifer Cook 28:11.5 Thur 10
57 Morgan Lasota 28:13.2 NMed 10
58 Tristan Dahl 28:13.7 Rose 10
59 Lindi Bradford 28:26.7 Thur 10
60 Emily Stringfield 28:29.7 Shel 10
61 Amanda Murray 28:36.7 NMed 10
62 Lauren Rapoza 28:44 Thur 9
63 Brittnee Stevens 28:49.4 Rose 9
64 Rebekah Galick 28:53.8 Shel 9
65 Abby Forrest 29:04.79 Thur 9
66 Kelsey Sherman 29:08 Shel 10
67 Lauren Baque 29:23.2 Rose 10
68 Kelsie Daggett 29:25.5 Thur 10
69 Alexandra Malone 29:27.2 Rose 10
70 McKinley Patrick 29:53.09 Shel 9
71 Kaitlyn Penrod 29:54.59 Shel 10
72 Shelby Dolbin 29:56.2 Thur 9
73 Jordan Rogers 29:57.09 SMed 9
74 Bailey Hartshorne 30:00 Shel 10
75 Emily Farmer 30:01.9 Rose 9
76 Tessa Perkins 30:37.4 Thur 9
77 Anessa Chaney 30:40.5 SMed 10
78 Emma Thompson 30:56.5 Rose 9
79 Kayla Hinson 30:57.09 Thur 9
80 Ashley McAndrews 30:57.4 Thur 9
81 Sydney Reynolds 31:03 Rose 10
82 Emily Harker 31:09.7 Rose 10
83 Meredy Darland 31:11.2 Shel 9
84 Sydney Jones 32:03.29 Thur 9
85 Christine Walugembe 32:09.7 SEug 10
86 Hannah Johnson 32:10.59 Shel 9
87 Jamie Wimmer 32:13.2 SMed 9
88 Angelica Cano 32:13.4 SMed 9
89 Nicole Buescher 34:03.79 Thur 10
90 Meagan Reid 35:31.9 Thur 10
91 Bree Fowler 39:06.09 Thur 9
5,000 Meters Junior/Senior Girls xshow...
1 Paige Kouba 20:08 SEug 11
2 Sarah Hastings 20:20 Crtr 11
3 Damaris Remigio 20:25 Crtr 12
4 Louise Mulvey 20:35 Shel 12
5 Jessica Vig 20:38 Crtr 12
6 Amelia Helmick 21:09 SEug 12
7 Kelsi Klotter 21:18 Shel 11
8 Blair Shanklin 21:24 SMed 11
9 Anna Persmark 21:34 SEug 12
10 Jasmyn Andrews 21:35 Crtr 11
11 Nora Wilson 22:08 SEug 12
12 Kayla Parsons 22:09 SMed 11
13 Kara Rawlings 22:24 GPHS 12
14 Katie Jenista 22:25 GPHS 12
15 Emma Lang 22:30 SEug 11
16 Amanda Engstrom 22:49 Shel 12
17 Mattea Tibbits 22:50 GPHS 11
18 Madison Burgdorfer 22:54 SEug 11
19 Allie Reiling 23:12 Shel 11
20 Danielle Langston 23:24 Shel 11
21 Esther Olsen 23:25 Crtr 12
22 Nika Jin 23:27 SEug 11
23 Jordan Roach 23:31 SEug 11
24 Magali Martinez 23:33 Thur 11
25 Becca Eddy 23:39 Shel 12
26 Megan West 23:58 Shel 12
27 Madeline McNally 23:59 SEug 11
28 Shelby Owen 24:16 Crtr 11
29 Zoe Cina-Sklar 24:30 SEug 12
30 Taylor Dodrill 24:36 Shel 11
31 Jordan Kyzer 24:38 Crtr 11
32 Justine Manuel 24:39 SMed 11
33 Cara Brastad 24:43 SEug 12
34 Rachel Parker 24:58 SEug 12
35 Kelsie Renie 24:59 Thur 12
36 Marissa Dalton 25:04 Crtr 11
37 Beatriz Gutierrez 25:07 Crtr 12
38 Hailey Eink 25:09 SMed 11
39 Lindsay Bills 25:16 NMed 10
40 Josie Dietel 25:34 SEug 12
41 Jessica Freda 25:44 NMed 11
42 Kelsey Jost 25:46 Shel 11
43 Lauren Hornbeck 25:53 Crtr 12
44 Shelby Higinbotham 25:54 Crtr 11
45 Kenya Berard 26:00 SMed 12
46 Adrian Knorr 26:04 SEug 11
47 Emily Fuller 26:08 GPHS 12
48 Alexandrea Standridge 26:24 Rose 11
49 Jasmine Creighton-Manus 26:38 Shel 11
50 Chelsie Mueller 26:42 Thur 12
51 Lynette Lewis 26:43 Thur 12
52 Cynthia Barrie 26:59 NMed 12
53 Marissa Kagele 27:00 Rose 12
54 Ashley Dombrowski 27:05 Rose 11
55 Shayla Bailey 27:06 NMed 11
57 Amanda Tucker 27:39 Thur 11
58 Vaneza Espindola 27:55 GPHS 12
59 Jenna Sandling 28:27 Rose 11
60 Michaela Bailey 28:36 Rose 12
61 MacKenzie Snowden 28:38 SEug 11
62 Emily Wheeler 29:18 SEug 11
63 Maggie Potter 29:39 Rose 11
64 Kaye Ayran 30:11 GPHS 11
65 Casey Bozzetto 30:24 GPHS 11
66 Dusty Mitchell 30:25 SMed 11
67 Matti Holt 30:31 Thur 11
68 Serena Board 31:32 Rose 12
69 Laura Winter 31:54 SMed 12
70 Cheyanna deVilleneuve 31:58 SMed 11
71 Meaghan Ellis 33:38 Shel 11
72 Alexis Amatisto 33:53 Thur 11
73 Rachel Stanton 33:54 Thur 12
74 Maria Bonner 34:14 Rose 12
75 Elizabeth Kline 34:47 Shel 12
76 Mary Moll 36:59 Rose 12
&
Results for Doris ranch!
Mens Results xshow...
3,000 Meters Varsity xshow...
1 Jackson Darland 9:41 Shel 10
2 Ben Harter 9:45 Shel 9
4 Henry Fowler 10:30 Shel 9
5 Alex Johnston 10:31 Shel 10
6 Todd Moore 10:40 Shel
8 Sam Seno 10:41 Shel 10
9 TJ Wright 10:47 Shel 9
10 Alvaro Garay 10:52 Shel 12
12 Ross Lindly 11:10 Shel 12
13 Justin Sawyer 11:13 Shel
14 David Bellamy 11:36 Shel 9
15 Samuel Petersen 11:41 Shel 11
16 Alex Raabe 11:45 Shel 12
17 Miller Noah 11:45 Shel 9
18 Mitchell Klotter 11:59 Shel 9
19 Gonzalo Garay 11:59 Shel 12
21 Sam Salbador 12:07 Shel 10
22 Trevor Turner 12:08 Shel 9
23 Gavin Doremus 12:08 Shel 9
24 Cole Kasten 12:21 Shel 10
25 Mac Powers 12:21 Shel 12
26 Jake Roblin 12:22 Shel 11
27 Matt Rasmussen 12:25 Shel 12
28 Chris Correll 12:44 Shel 12
29 Cole Bruns 12:44 Shel 9
30 Chad Burke 12:46 Shel 10
31 Evan Clay 12:51 Shel 9
32 Kyle Radley 12:52 Shel 10
33 Noah Lininger 12:52 Shel 9
Womens Results xshow...
3,000 Meters Varsity xshow...
1 Heather Spinney 10:57 Shel
2 Maggie Schmaedick 11:06 Shel 10
3 Louise Mulvey 11:09 Shel 12
4 Kelsi Klotter 12:05 Shel 11
5 Amanda Engstrom 12:24 Shel 12
6 Meredith Bothman 12:28 Shel 9
7 Allie Reiling 12:42 Shel 11
8 Becca Eddy 13:00 Shel 12
9 Danielle Langston 13:13 Shel 11
10 Gabby Aufderheide 13:20 Shel 10
11 Megan West 13:26 Shel 12
12 Sophia Deloretto 13:27 Shel 9
13 Taylor Dodrill 13:27 Shel 11
14 Kelsey Jost 13:59 Shel 11
15 Natalie Kogutkiewicz 14:34 Shel 10
16 Rebekah Galick 14:55 Shel 9
17 Hannah Leatham 15:05 Shel 10
18 Jasmine Creighton-Manus 15:20 Shel 11
19 Kelsey Sherman 15:26 Shel 10
20 Bailey Hartshorne 15:31 Shel 10
21 Emily Stringfield 16:21 Shel 10
22 McKinley Patrick 16:23 Shel 9
23 Meredy Darland 16:24 Shel 9
24 Kaitlyn Penrod 16:29 Shel 10
25 Meaghan Ellis 16:33 Shel 11
26 Bailey Bernheine 17:17 Shel 12
27 Hannah Johnson 17:33 Shel 9
28 Elizabeth Kline 18:25 Shel 12
29 Ciera Burke 19:41 Shel 10
No comments:
Post a Comment