Wednesday, December 29, 2010

Christmas in Vancouver



We went up to see the cousins a few days ago. We had a very small gift exchange and dad didn't even get anything. I wish if I could drive then I could get him something... But when we got there we had agreat time hanging out with the cousins, tring to get Matthew from showing of and Josh wanting just to play on his game(at first). Then thing "warmed up" and we had a grand time. Then present time happened. That was a surprise in it's self. We got most of the presents where for us(I think Grandma and the others felt bad for us). Earlier I had found this package in the guest room of Grandma's. It was the size of a T.V. and it was from everyone but from us so I assumed that it was for us. But I decided that it probably is not a T.V. becuase those are expensive and there is no way they would spend that much money on us. But then when we opened it it was a T.V.! I finally got to put our T.V. some where not on the T.V. stand. The next day we went to have breakfast at a great Cafe. Josh wanted to order a "Acre size pancake" but uncle Dan thought that Might be to big so he got a Quarter acre. Which that was the size of the plate alone(he didn't finish it). Yep that is about it it was a great time.....

Friday, December 24, 2010

Christmas EVE



Today we went to a church service at First B. Tommorrow I will go see the Portland Cousins! Every thing is great for now....

Sunday, December 19, 2010

First few days of the break

On Friday Nathan and me hanged out. We went to DQ. I originally planed to have others come to but they did other stuff. I went to his house after.Then on saturday I went to Ben house to celebrate his birthday. We went laser tagging and I Got the best out of every one every time. Nathan said I was playing cheeply. But I just told him I was playing smartly. I went to where the points are. Which is the bases, He shot players and got less points and less accuracy.(He is kinda a bad shot) Then we went back to Ben's house and did nerf guns(I stood still hlf the time and Ben and Nathan still couldn't hit me) Later we just played Super Smash Bros. Brawl and Daniel when he got out started shooting me in the head with a nerf gun. I was very annoyed.
But all in all so far not so bad......

Wednesday, December 15, 2010

School is almost over for winter break

School is almost out for two weeks but I almost wish it wasn't. This holiday I don't expect anthing but alot of stress. gotta go!!!!!!!

Friday, November 12, 2010

Veterans day parade

Yersterday I went to a veterans day parade. We stood there for an hour but then we crossed the street into a park. And we played in the leaves. We made leaf balls and leaf piles. It was a great vets day!
THANX VETS!!!!

Wednesday, October 27, 2010

Cross country lots of races on this one!!!

In this race I was right behind Cole & Gavin but then they cut some corners that others where doing also but they wasn't supposed to. So they beat me... This is not a very good time for a 2 miler 13:18....

Mens Results xshow...
2 Mile Varsity xshow...
1 Max Runia 10:10 Crtr 12
2 Hunter Sanders 10:20 Crtr 12
3 Daniel Stober 10:39 Crtr 10
4 David Madison 10:39 Mola 12
5 Jackson Darland 10:46 Shel 10
6 Pedro Rojas 10:50 Mola 10
7 Pake Benthin 10:53 Mola 10
8 Nick Odman 11:08 Mola 12
9 Jeff Howard 11:39 Sprg 11
10 Carlos Cornejo 11:41 MKay 10
11 Andrew Miller 11:43 Sprg 10
12 Grant McGill 11:45 Casc 10
13 Chris Satter 11:45 Mola 9
14 Trevor Barry 11:46 Sist 9
15 Ian Jarvi 11:47 Sprg 11
16 John Martinez 11:50 Crtr 10
17 Tyler Woodland 11:54 Mola 11
18 Luke Scheuermann 11:56 SSlm 11
19 Mitch Winkle 11:58 MKay 12
20 Conner Fischer 12:02 Mola 11
21 Miles Berglund 12:03 SSlm 9
22 Seth Urquhart 12:06 Sist 11
23 Jon Upchurch 12:07 Sprg 10
24 Austin Herrmann 12:08 Casc 10
25 haydn Coons 12:09 MKay 10
26 Aron Montoya 12:09 Mola 11
27 Zachary Olsen 12:13 Crtr 9
28 Chad Cummings 12:22 Sist 12
29 Andrew McIntyre 12:23 Mrst 11
30 Karl Dotter 12:25 Casc 11
31 Jack Marquardt 12:25 Mola 10
32 Gonzalo Garay 12:26 Shel 12
33 Ashton Hunger 12:28 Libr 9
34 Ross Lindly 12:29 Shel 12
35 Austin Wong 12:30 Sprg 12
36 Casey Everetts 12:30 MKay 11
37 Calvin Vetter 12:33 Casc 10
38 Peter Heimstra 12:34 Casc 9
39 Matt Gonzalez 12:36 Casc 9
40 Mac Powers 12:37 Shel 12
41 Brently Strum 12:42 Crtr 10
42 Gavin Doremus 12:42 Shel 9
43 Cole Bruns 12:44 Shel 9
44 Daniel Fauss 12:45 SSlm 11
45 Cole Kasten 12:47 Shel 10
46 Chris West 12:48 Sprg 10
47 Phil Lenox 12:49 Sprg 12
48 Dylan Howlett 12:50 SSlm 10
49 Dustin Stacy 12:53 Mola 12
50 Ryan Welty 13:03 Casc 10
51 Ian Baldesarri 13:05 Sist 9
52 Chris Correll 13:06 Shel 12
53 Matt Rasmussen 13:11 Shel 12
54 Garrett Trahern 13:15 Sist 11
55 Evan Clay 13:18 Shel 9
56 David Mansfield 13:19 MKay 12
57 Kyle Radley 13:19 Shel 10
58 Matt Schramm 13:20 Libr 10
59 Alec DeHart 13:22 Sprg 9
60 Sean Funk 13:22 Sprg 12
62 Gonzalo Perez 13:28 MKay 11
63 Travis Bledsoe 13:32 Casc 10
64 Benjamin J Miller 13:33 Sist 11
65 Nick Roberts 13:34 Libr 10
66 Jacob Graber 13:37 Casc 12
67 Joshua Austring 13:37 Libr 11
68 Jacob Gubrud 13:45 Mrst 12
69 Mitchell Klotter 13:49 Shel 9
70 Jake Roblin 13:52 Shel 11
71 Sam Salbador 13:55 Shel 10
72 Noah Lininger 13:56 Shel 9
73 Kyle Van Krieken 13:57 Sist 10
74 Ian Cooper 13:59 Elm 10
75 Chad Burke 14:04 Shel 10
76 Bryett Bigler 14:05 Casc 10
77 Bjorn Syverson 14:06 Casc 9
78 AJ Nowlin 14:09 McN 9
79 Rishi Seshadri 14:10 SSlm 9
80 Tyler Niemczak 14:14 SSlm 9
81 Jeremy Dibos 14:17 Mrst 12
82 Noah Kanzig 14:21 Sist 10
83 Kyle Usselman 14:22 Casc 9
84 Andy Morales 14:29 MKay 12
85 David Peacock 14:30 Casc 9
86 Benjamin Vansmoorenburg 14:38 Mola 9
87 William Favor 14:39 McN 12
88 Greg Eagan 14:47 Sist 9
89 Jeff Stevens 14:48 Casc 9
90 Taylor Jaeger 14:49 SSlm 10
91 Carl Harriot 15:05 McN 12
92 Josh Litchfield 15:06 Sprg 9
93 Brandon Cavin 15:19 Mola 12
94 Neal Soelberg 15:20 Libr 10
95 Liam Donnelly 15:39 Mrst 12
96 Kaden Kinser 15:39 Crtr 10
97 Trevor Luu 15:45 Libr 10
99 Patrick Decker 15:57 Elm 10
100 Ian Patrick 16:03 Sist 12
101 Damon Gray 16:31 Elm 12
102 Richard Alexander 16:41 Elm 10
103 Mason Locke 17:03 Elm 11
104 Braedon Wrosch 18:42 SSlm 10
105 Skyler Vanderpool 18:45 Elm 10
106 Quin Coons 18:46 MKay 9
107 Trever Turner 19:17 Shel 9
108 Jeremy Wilhelm 19:20 Sist 9

5,000 Meters Varsity xshow...
1 Neil Seibert 16:19 Crtr 11
2 Ryan Byrd 16:42 SHHS 11
3 David Clark 16:50 WSlm 11
4 Trent Dudley 16:51 WSlm 12
5 Taylor Steele 16:57 Sist 12
6 Alex Lull 17:19 SHHS 11
7 Justus Mac George 17:20 Sprg 12
8 Jacob Atkinson 17:25 Sprg 10
9 Ian Scott 17:26 McN 12
10 Piers Rasmussen 17:27 Crtr 11
11 Emanuel Kraynick 17:32 WSlm 10
12 Aaron Adams 17:33 Crtr 12
13 Alex Johnston 17:39 Shel 10
14 Mike Shaw 17:46 Crtr 9
15 Kahler Waldrop 17:47 Crtr 11
16 Francisco Ruiz 17:49 Crtr 9
17 Micah Pletsch 17:51 SHHS 11
18 Nathaniel Roberts 17:52 Sprg 9
19 Seth Flanders 17:56 Sist 12
20 Kevin Pfau 17:56 SHHS 12
21 Mason Calmettes 17:56 Sist 11
22 Matthew Thomas 17:58 WSlm 11
23 Devon Christian 18:00 Cntr 11
24 Brendan Abel 18:00 WSlm 10
25 Graham Simon 18:01 Mrst 11
26 Ben Whitenack 18:02 WSlm 11
27 TJ Wright 18:03 Shel 9
28 Andrew Jensen 18:04 SSlm 11
29 Nick Ellis 18:06 SSlm 11
30 David Sumsion 18:10 SHHS 10
31 Carlos Foerster 18:14 Mrst 11
32 Jack Christie 18:16 NEUG 11
33 Tony Goemaere 18:16 McN 10
34 Timothy Fleenor 18:17 Cntr 12
35 Henry Fowler 18:18 Shel 9
36 Gabriel Garcia 18:19 Libr 11
37 Sean Barr 18:20 WSlm 10
38 Brandon Pollard 18:21 Sist 9
39 Sam Adams 18:24 Libr 12
40 Ben Harter 18:27 Shel 9
41 Caleb Clark 18:28 SSlm 11
42 Sam Seno 18:33 Shel 10
43 Michael Busse 18:37 Mrst 11
44 Taylor Nusser 18:38 Sprg 11
45 David Cowan 18:38 Sist 12
46 John White 18:41 Libr 12
47 Darien Andrews 18:50 Crtr 9
48 Isaac Alltucker 18:53 Mrst 12
49 Matthew Hart 18:57 Cntr 12
50 Sam Peterson 18:57 Shel 11
51 Alvaro Garay 19:01 Shel 12
52 Brandon Underwood 19:02 SHHS 11
53 Tristan Wrosch 19:04 SSlm 12
54 Brian Jorgenson 19:07 Cntr 11
55 Sam Ruck 19:09 SSlm 9
56 Levi Luttrell 19:10 SHHS 9
57 Isaiah Merritt 19:11 Elm 12
58 Zach Silva 19:12 Mrst 10
59 Erik Lund 19:15 Sist 12
60 Tyler Mackey 19:20 Crtr 10
61 Jake Gram 19:22 Mrst 11
62 Jordan Vesper 19:25 Sprg 12
63 Aden Petersen 19:28 Sprg 12
64 Noah Miller 19:29 Shel 9
65 Joe Wetton 19:32 Libr 10
66 Slater Broaddus 19:35 SSlm 10
67 Mason Grine 19:36 McN 12
68 Andrew Upchurch 19:41 Sprg 12
69 Matt Clark 19:42 SSlm 12
70 Jose Lopez-Soto 19:44 Cntr 10
71 Forest Feltner 19:44 McN 12
72 Darin French 19:46 Elm 9
73 Forrest Minahen 19:46 Crtr 11
74 Jacob Yent 19:48 Cntr 11
75 Jared Schneider 19:49 Sist 11
76 Devin Edwards 19:49 Cntr 10
77 David Bellamy 19:50 Shel 9
78 Alex Payne 19:51 NEUG 12
79 Michael Huston 19:57 Mrst 11
80 Drew Scott 19:58 Cntr 9
81 Haven McAlpine 19:59 SHHS 11
82 Tobiah Meinzen 20:01 NEUG 12
83 Ian Loftis 20:03 Elm 11
84 Edgar Jimenez 20:23 McN 11
85 Sam Causton 20:26 Libr 10
86 Travis Bradley 20:27 NEUG 12
87 Tim Rice 20:28 Cntr 11
88 Matthew Birdzell 20:30 SHHS 12
89 Phillip Opager 20:34 Libr 10
90 Kevin Lave 20:40 Libr 10
91 Hayden Harms 20:42 SSlm 11
92 Riley Hankins 20:45 WSlm 9
93 Alex Raabe 20:47 Shel 12
94 Tommy Martin 20:48 Cntr 11
95 Bryan Strang 20:57 SHHS 9
96 Joe Hurley 21:08 WSlm 12
97 Michael Jauron 21:15 SHHS 10
98 Zak Olson 21:20 Mrst 12
99 Steven Satter 21:22 McN 10
100 Kyle Biagi 21:22 NEUG 11
101 Blake Mullinex 21:28 SHHS 11
102 Bryan Zimmerman 21:29 Elm 10
103 Tanner Matlock 21:34 SHHS 9
104 Josh Morgan 21:35 Elm 10
105 Ryan Zubieta 21:37 Cntr 12
106 Cody Watson 21:46 Elm 12
107 Michael Dorry 22:02 SHHS 11
108 Sam Harwood 22:02 Mrst 9
109 Dalton Lindsey 22:04 McN 9
110 Jason Hess 22:09 McN 12
112 Jordan Christian 22:16 Mrst 11
113 Jacob Sollman 22:21 Cntr 12
114 Jon Luttrell 22:23 SHHS 10
115 Alex Haag 22:36 Cntr 11
116 Jordan Pletsch 22:40 SHHS 9
117 Thomas Stewart 22:41 Crtr 10
118 Austin Sanders 22:42 Crtr 9
119 Leo Peters 22:47 Cntr 12
120 Evan Rummerfield 22:48 McN 9
121 Drew Anderson 23:00 Mrst 9
122 Nick Edington 23:07 SHHS 12
123 Logan Fox 23:07 SHHS 11
124 Brennan Lilley 23:26 Mrst 9
125 Austin Hylton 23:28 SHHS 9
126 Kyle Chambers 23:39 Sist 11
127 Talon Larkin 23:47 Elm 11
128 Aaron Joerres 23:49 Cntr 11
129 Ivan Chang 23:50 Crtr 11
130 Erik Refsland 24:03 Cntr 11
131 Anthony Finn 24:03 Mrst 9
132 Alex Putnam 24:15 McN 11
133 Nick Leboue 24:15 Cntr 9
134 Eliazar Lopez 24:18 SHHS 10
135 Brady Walker 24:33 Crtr 9
136 Thomas Mikus 24:41 McN 12
137 Anthony Aguilar 24:57 McN 10
138 Kody Kinser 24:59 Crtr 10
139 Danny Moore 25:02 Cntr 9
140 Devin Scheradella 25:14 Cntr 9
141 David Smith 25:28 Cntr 9
142 Jorden Klug 26:01 NEUG 9
111 Andrew Brusseau 26:11 Cntr 11

Womens Results xshow...
2 Mile Varsity xshow...
1 Jessica Vig 11:47 Crtr 12
2 Gracie Tostenson 12:00 Crtr 9
3 Sarah Hastings 12:07 Crtr 11
4 Damaris Remigio 12:15 Crtr 12
5 Vivian Hawkinson 12:22 SSlm 9
6 Kellen Friedrich 12:30 SSlm 11
7 Jasmyn Andrews 12:44 Crtr 11
8 Kristen LaChapelle 13:26 Casc 9
9 Lila Hawkinson 13:31 SSlm 12
10 Alexis Mitzel 13:36 Casc 11
11 Brittaney Scott 13:38 Crtr 10
12 Aleksa Wood 13:53 SSlm 9
13 Melissa Britton 13:54 Casc 9
14 Jessica Soto 13:56 Casc 12
15 Freya Christensen 13:59 Casc 9
16 Rachel Botsford 13:59 Mola 12
17 Miranda Williams 14:01 SSlm 10
18 Hailey Peters 14:06 Mola 11
19 Atalie Frank 14:06 SSlm 10
20 Christina Ciampi 14:11 Casc 12
21 Bethany Redding 14:12 SSlm 10
22 Katerina Lucero 14:13 Mola 10
23 Kyla Martichuski 14:32 WSlm 11
24 Marilyn Brooks 14:39 SSlm 12
25 Alice Jefferson 14:46 Mola 11
26 Jasmine Creighton-Manus 14:55 Shel 11
27 Natalie Kogutkiewicz 15:03 Shel 10
28 Zoe Spangler 15:06 SSlm 10
29 Tia Berg 15:11 Sist 12
30 Marissa Dalton 15:13 Crtr 11
31 Guadalupe Quevedo 15:15 MKay 12
32 Hannah Leatham 15:17 Shel 10
33 Amie Apodaca 15:18 WSlm 12
34 Raechel Shaw 15:21 Mola 10
35 Denise Aquino 15:28 Mola 9
36 Krista Burrows 15:34 WSlm 12
37 Madisyn Rohde 15:34 WSlm 10
38 Emily Wilson 15:36 SSlm 9
39 Lilliana Ganchenko 15:36 MKay 12
40 Olivia Chandler 15:50 Sist 9
41 Amanda Crawford 15:53 Casc 9
42 Kim Lucas 15:56 Casc 12
43 Rebekah Galick 15:58 Shel 9
44 Ellyn Hilts 16:05 SSlm 11
45 Shayna Haack 16:09 Libr 12
46 Megan Caldwell 16:18 Libr 10
47 Abby Akin 16:19 Libr 11
48 Mariah McGill 16:21 Casc 12
49 Bethany Edgerly 16:30 Libr 10
50 Emily Straight 16:31 WSlm 10
51 McKinley Patrick 16:32 Shel 9
52 Kelsey Sherman 16:38 Shel 10
53 Emily Boring 16:42 SSlm 9
54 Sumin Dong 16:46 Shel 12
55 Meredy Darland 16:49 Shel 9
56 Tina Zhang 16:50 SHHS 12
57 Emily Stringfield 16:51 Shel 10
58 Carolyn Botsford 17:01 Mola 9
59 Paige Harkless-Haines 17:04 Libr 10
60 Taylor Harwood 17:05 Mrst 12
61 Silaney Banke 17:08 McN 12
62 Katie Dumolt 17:15 Sist 11
63 Bailey Hartshorne 17:19 Shel 10
65 Hannah Johnson 17:33 Shel 9
66 Julie Woodard 17:34 Mrst 10
67 Sarah Fotheringham 17:35 Libr 12
68 Tatyana Collier 17:36 SHHS 10
69 Maria Lopez 17:37 MKay 9
70 Emilee Russell 17:40 Elm 9
71 Sonja Lund 17:41 Sist 9
72 Nicole Usselman 17:47 Casc 10
73 Kereth Curliss 17:55 SSlm 11
74 Jamiee Simundson 18:02 Sist 10
75 Jade Adams 18:15 WSlm 11
76 Meaghan Ellis 18:19 Shel 11
77 Samantha Percy 18:20 Mola 11
78 Emily Fleming 18:22 McN 10
79 Melanie Naillon 18:29 SHHS 9
80 Nikki Taylor 18:40 Elm 11
81 Lindsey Gorman 18:54 Mrst 9
82 Marcy Calavan 19:14 Sist 10
83 Meranda Schaffer 19:21 Elm 11
84 Elizabeth Tran 19:29 MKay 10
85 Landis Kwong 19:47 Sprg 12
86 Ciera Burke 20:32 Shel 10
87 kelly Rico 20:35 MKay 9
88 Elizabeth Kline 20:46 Shel 12
89 Gaby Hernandez 21:26 MKay 9
90 Maison Morgan 21:27 Sist 9
91 Giuliia Rosaia 22:08 WSlm 12
92 Sadie Verville 22:09 Sprg 9
93 Lydia Longworth 28:22 Casc 10
64 Kaitlyn Penrod #VALUE! Shel 10

5,000 Meters Varsity xshow...
1 Maggie Schmaedick 19:24 Shel 10
2 Molly Bohrer 19:33 Mrst 10
3 Kelsi Klotter 19:55 Shel 11
4 Isabelle Cisco 20:10 Libr 10
5 Britney Wimberly 20:13 Crtr 9
6 Kylie Wruble 20:23 Cntr 10
7 Steffani White 20:26 WSlm 12
8 Monica Anderson 20:32 Mrst 10
9 Grace Lin 20:32 WSlm 12
10 Meredith Bothman 20:42 Shel 9
11 Esther Olsen 21:10 Crtr 12
12 Megan Hastings 21:17 Crtr 9
13 Zoe Falk 21:20 Sist 9
14 Alyssia Kuenzi 21:23 Sprg 11
15 Claire Koester 21:25 Mrst 11
16 Amanda Engstrom 21:26 Shel 12
17 Danica Shepherd 21:27 Mrst 9
18 Allie Reiling 21:28 Shel 11
19 Ashley Burger 21:40 McN 11
20 Caitlin Murphy 21:49 Cntr 12
21 Becca Eddy 21:51 Shel 12
22 Kanna Scoggin 22:02 Mrst 11
23 Lauren Barnes 22:06 Libr 12
24 Rachael Nelson 22:11 Sprg 12
25 Beatriz Gutierrez 22:12 Crtr 12
26 Anissa Limesand 22:19 Libr 11
27 Amy Lin 22:20 WSlm 11
28 Hannah Kuizenga 22:20 Sprg 12
29 Anna Aarons 22:21 NEUG 12
30 Danielle Langston 22:27 Shel 11
31 Jordan Richerson 22:27 Sist 12
32 Hayley Palmer 22:32 Sist 12
33 Megan West 22:35 Shel 12
34 Shelby Owen 22:36 Crtr 11
35 Ashleigh Davis 22:42 Sprg 10
36 Taylor Dodrill 22:43 Shel 11
37 Haley Lannom 22:46 NEUG 12
38 Meghan Manwill 22:52 Mrst 12
39 Delanee Martin 22:53 Mrst 10
40 Rheanna Williams 22:55 NEUG 10
41 Erin Acree 22:56 Libr 12
42 Gabby Aufderheide 23:00 Shel 10
43 Theresa Quennoz 23:01 SHHS 12
44 Sammi Coates 23:14 Cntr 12
45 Carole Valencia 23:29 Cntr 11
46 Jordan Kyzer 23:30 Crtr 11
47 Sophia DeLoretto 23:32 Shel 9
48 Pia Mohring 23:32 WSlm 11
49 Stacy Killian 23:33 Libr 11
50 Hannah Smith 23:34 Libr 11
51 Helen Cutting 23:35 NEUG 10
52 Jessica Garcia 23:37 NEUG 10
53 Elvia Gaona 23:40 Libr 12
54 Ana Ramirez 23:41 WSlm 9
55 Krysta Lajoie 23:46 Mrst 12
56 Lauren Hornbeck 23:49 Crtr 12
57 Shelby Higinbotham 23:53 Crtr 11
58 Jessica Sand 24:04 Elm 9
59 Katie Stewart 24:06 Sist 10
60 Madeline Jordan 24:10 McN 10
61 Michaela Munger 24:25 SHHS 11
62 Anna Hauck 24:27 WSlm 11
63 Rosemary Widenor 24:35 NEUG 12
64 Kelsey Jost 24:39 Shel 11
65 Stephanie Chen 24:44 Cntr 11
66 Emma Young 24:46 Sprg 12
67 Anna Avidan 24:47 NEUG 9
68 Hannah Fortune 24:51 Crtr 10
69 Samantha Schaecher 25:04 Crtr 10
70 Emily Simpson 25:18 SHHS 12
71 Kirsten Clarke 25:18 Sist 12
72 Kira Norton 25:21 McN 10
73 Rebecca Elmer 25:23 WSlm 10
74 Katherine Baxter 25:25 Cntr 9
75 Rachael Smith 25:26 Elm 11
76 Cynthia Fenrich 25:59 SHHS 9
77 Megan Waite 26:01 SHHS 10
78 Shelby Amacker 26:09 Cntr 12
79 Sarah Zerbrowski 26:12 Mrst 10
80 Grieta King 26:16 Elm 9
81 Sophie Tan 26:39 Cntr 9
82 Elise Furlan 26:43 Cntr 12
83 Nicola Young 26:55 Sprg 10
84 Kelly Enriquez 27:00 Sprg 11
85 Tasha Brauhn 27:02 WSlm 10
86 Jill Smith 27:04 WSlm 9
87 Tiffany Dinh 27:05 WSlm 10
88 Megan Barnes 27:13 SHHS 9
89 Sierra Shaw 27:29 Elm 10
90 Elaine Stewart 27:33 WSlm 11
91 Ariana Ramirez 27:35 WSlm 11
92 Adena Fenrich 27:37 SHHS 12
93 Kaitlyn Stroda 27:46 SHHS 12
94 Claire Youngburg 27:50 SHHS 10
95 Maddie Hiday 28:01 Mrst 12
96 Sierra Stokes 28:14 Elm 11
97 Briana Schellhaas 28:15 Cntr 9
98 Erica Godwin 28:43 WSlm 11
99 Sarah Kleinman 28:55 Sprg 12
100 Brianna Lemon 29:04 McN 12
101 Danielle Tellvik 29:11 Cntr 11
102 Judy Jiang 29:16 McN 10
103 Brittany Sever 30:12 WSlm 11
104 Jessie Stewart 30:47 WSlm 10
105 Madison Jones 33:10 WSlm 11
106 Brieanna Brookes 34:19 SHHS 12

This was the fastest Race I have ever done in a 5k. I ran 20:34.

Mens Results xshow...
5,000 Meters Non-scored JV xshow...
1 Ken Schindler 17:44.6 SEug 12
2 Tristen Edwards 17:58.0 SMed 9
3 StrikeBoldClear
Trevor Merrifield 18:05.6 SEug 10
4 Ryan Myers 18:08.6 CCat 10
5 Evan Davis 18:18.4 SEug 11
6 Ruben Mendez 18:20.5 SMed 9
7 Patrick Flanagan 18:21.8 Scap 11
8 Sebastian Mitchell 18:28.8 SEug 11
9 Brian Ward 18:38.1 SEug 10
10 Chris Neifert 18:41.5 Scap 12
11 Charlie Burns 18:44.2 Linc 9
12 Ian McKallip 18:45.2 Gran 9
13 Seth Kane 18:47.0 WVL 11
14 John Ryan Keyser 18:48.6 Crtr 9
15 Forrest Minahen 18:51.9 Crtr 11
16 Gabe Wihtol 18:55.4 SEug 10
17 Ethan Cannon 18:55.9 SMed 9
18 Ayden Rennaker 18:58.4 Gran 10
19 Chris Nootenboom 18:59.0 Linc 11
20 Tyler Guzman 18:59.6 Linc 11
21 Nathan Leendertse 19:00.8 SRig 11
22 Brian Morgan 19:02.6 SRig 12
23 Ross Seeman 19:03.7 Gran 11
24 Ethan Zerpa 19:04.6 Linc 11
25 Nick Scrivens 19:05.0 Clev 9
26 Jesse Wheeler 19:05.4 Wlsv 11
27 Andrew Smith 19:05.8 SRig 10
28 Drew Polacek 19:06.5 SRig 12
29 Maximo Minervini 19:07.2 Lkrg 9
30 Frederick Engelhardt 19:07.8 Linc 10
31 Evan Tilander 19:08.3 Scap 10
32 Angelo Sampson 19:09.8 Linc 9
33 Jack Walker 19:10.7 Gran 9
34 Cameron Bean 19:15.1 SEug 9
35 Marshall Moses 19:15.6 SMed 12
36 Sam Randle 19:15.9 Wlsv 11
37 Gabe Kearns 19:16.6 CCat 9
38 Del Miller 19:17.1 SMed 10
39 Kruse Collins 19:17.6 Wlsv 12
40 George Grenham 19:18.1 Gran 9
41 Sashka Warner 19:18.5 SEug 9
42 Nate Jones 19:19.1 LSCC 12
43 Andrew Hollister 19:20.7 LkOs 12
44 Mike Cole 19:21.1 Wils 11
45 Nathan Lawrence 19:21.5 LkOs 10
46 Connor Wilson 19:21.8 LkOs 9
47 Michael Ceruti 19:22.9 Scap 12
48 Ky Sharrer 19:23.8 Clev 11
49 Pat Rice 19:28.8 SMed 12
50 David Helmick 19:29.2 SEug 12
51 Mason Intlekofer 19:31.2 Lkrg 10
52 Evan Miler 19:31.5 CCat 11
53 Samuel Hahn 19:31.9 Lkrg 9
54 Davis Einolf 19:38.0 Clev 11
55 Lucas Eschelbach 19:39.7 Bend 10
56 Corbin Giles 19:42.0 Wlsv 9
57 Ben Hawley 19:42.3 LkOs 11
58 Cole Bruns 19:42.6 Shel 9
59 Cole Watson 19:43.1 Gran 11
60 Parker Mooney 19:44.4 LSCC 10
61 Griffon Johnston 19:45.5 Wlsv 11
62 Adrian Chavez 19:46.2 Lkrg 11
63 Josiah Makinster 19:46.7 Clev 11
64 Zac Leritz 19:47.5 LSCC 11
65 Joel Porter 19:49.3 LkOs 11
66 Davis Sarin 19:50.2 Wlsv 11
67 Russell Brown 19:50.5 Clev 12
68 Thomas Stewart 19:51.0 Crtr 10
69 Ian McCredie 19:51.3 Clev 9
70 Austin Macy 19:51.7 Gran 11
71 Keenan Murray 19:53.5 Wils 9
72 Joel Brandis 19:55.7 Gran 12
73 Tim Bodeit 20:02.3 Wils 10
74 Gonzalo Garay 20:03.4 Shel 12
75 Gavin Doremus 20:05.5 Shel 9
76 Kyle Radley 20:06.1 Shel 10
77 Tyler Thomas 20:08.1 SMed 9
78 Jeff Vinson 20:09.5 CCat 9
79 Zack Rogers 20:10.0 SMed 12
80 Vincent Palladino 20:10.4 SRig 10
81 Ryan Nelson 20:10.8 SRig 10
82 Steven Wiens 20:11.6 Gran 9
83 Andrew Kiser 20:12.3 Shrw 10
84 Ren Hope 20:12.7 Lkrg 9
85 Alec Slaney 20:13.1 Wlsv 10
86 Dominique Meade 20:13.5 Mil 10
87 Thomas Shearer 20:14.0 Lkrg 9
88 Jordan Morales 20:14.9 Shrw 10
89 Dakota Theim 20:16.1 Shrw 10
90 Daniel Nase 20:16.6 Bend 10
91 Gary Gates 20:17.3 LkOs 9
92 Cameron Derby 20:18.6 SMed 9
93 Mac Powers 20:22.1 Shel 12
94 Thomas Randle 20:23.6 Wlsv 9
95 Collin Christensen 20:24.0 Shrw 10
96 Chance Moyer 20:26.3 Clev 9
97 Rama Adajian 20:26.7 Gran 10
98 Jeremiah Crisp 20:27.5 Lkrg 11
99 Zach Auvil 20:28.4 Herm 12
100 Lucas Marin 20:29.8 Wils 11
101 Ben Gustafson 20:30.1 SMed 12
102 Kyle Pykonen 20:30.6 Wils 11
103 Nicholas Rush 20:30.9 Lkrg 9
104 Austin Gonzalez 20:31.3 Wlsv 9
105 Henry Robins 20:34.0 LSCC 9
106 Thomas Theobald 20:34.4 Bend 10
107 Michael Bergstrom 20:35.0 SRig 9
108 Evan Clay 20:35.4 Shel 9
109 Reid Olson 20:35.9 CCat 9
110 Kyle Owen 20:36.3 SBHS 11
111 Ned Thomas 20:36.7 Clev 10
112 Ryan Koh 20:37.3 Lkrg 9
113 Josh Symonds 20:43.4 SMed 10
114 Matt Rasmussen 20:44.2 Shel 12
115 Adan Morales 20:45.7 Glnc 11
116 Colby Wedgworth 20:47.3 Scap 10
117 Timothy Meier 20:49.7 Shrw 10
118 Sylas Burkhalter 20:50.1 SMed 10
119 Roberto Camacho 20:51.2 Madi 10
120 Curtis MacNaughton 20:53.4 Clev 9
121 Nick Edington 20:53.8 SHHS 12
122 Zach Conklin 20:54.4 SBHS 12
123 Zach Kiene 20:54.9 SRig 10
124 Louis Cicalese 20:55.6 Clev 11
125 Robert Seymour 20:56.2 Glnc 10
126 Matthew Dyer 20:57.2 Wlsv 9
127 Bryan Hungerford 21:01.4 Lkrg 11
128 Stephen Tertadian 21:01.7 SRig 10
129 Alex Avery 21:02.0 LkOs 9
130 Sam Salbador 21:02.8 Shel 10
